MAF-2052
Physical Dimensions
End 2 OD 16.51 mm (.65 in)
End 1 ID 122.55 mm (4.825 in)
End 2 ID 151.41 mm (5.961 in)
End 1 OD 151.59 mm (5.968 in)
Overall Height 248.28 mm (9.775 in)
AIR FILTER
Enquire about this Product
MAF-2052
Physical Dimensions
End 2 OD 16.51 mm (.65 in)
End 1 ID 122.55 mm (4.825 in)
End 2 ID 151.41 mm (5.961 in)
End 1 OD 151.59 mm (5.968 in)
Overall Height 248.28 mm (9.775 in)
AIR FILTER
Enquire about this ProductWith years of industry experience, our team of filtration specialists can offer expert advice on all of your filtration requirements.